Description
Description:
Gypsum Board made from pure gypsum powder and quality wood-pulp paper, reinforced with glass fiber for enhanced strength. It features tenacious paper faces protecting the core, ensuring convenience in installation and wide usability in partitions and suspensions. The product complies with CE certification, offering compliance with EU safety standards and enabling market access across regions.
Technical Data:
Item | Standard Value | Test Value | |||||||
Density
(kg/m2) |
– | Thickness | Regular | Fire Resistant | Water Resistant | ||||
<9.5kg/m2 | 9.5mm | 7.5 | 7.5 | 9.2 | |||||
<12kg/m2 | 12mm | 9.5 | 9.5 | 11.5 | |||||
Flexural Strength(N) | Parallel | >360 | 9.5mm | 560 | |||||
>500 | 12mm | 700 | |||||||
Cross | >140 | 9.5mm | 180 | ||||||
>180 | 12mm | 240 | |||||||
Surface Paper Sticking the Core Material | Unexposed | Unexposed | |||||||
Stability (min) | Fire Resistant | >20 | / | / | >20 | / | |||
Water Absorption
(%) |
Water Resistant | 10 | 9.5mm | / | / | 6.8 | |||
12mm | / | / | 4.2 | ||||||
Radioactivity | Internal | IRa≤1.0 | <0.1 | ||||||
External | Ir≤1.3 | <0.1 | |||||||
Note | Executive Standard:GB/T 9775-2008 | ||||||||
Specification:
Item | Regular | Fire -proof | Moisture -Proof | Water-Proof |
Width(mm) | 900/1200/1220mm | |||
Length(mm) | 2400/2440/3000/3600mm | |||
Thickness (mm) | 6.4/8/9/9.5/10/12/12.5/13/15/15.9/16mm |
Keyword:
Regular Gypsum, Board, Fire Resistant Gypsum Board, Moisture Resistant Gypsum Board, Water Resistant Gypsum Board, Drywall Board, Gypsum Plasterboard